Our 2030 commitments
Measured sustainability for ingredient chemistry, not decorative claims
Ingredion's sustainability story is built around data that customers can use during supplier review, risk assessment, and product stewardship discussions. The goal is to connect climate, water, sourcing, safety, and documentation in a way that helps technical and procurement teams make better decisions. Chemistry supply chains are complex, so this page treats progress as a managed operating system rather than a collection of broad promises.
Targets, baseline, status, and methodology
| Target | 2019 baseline | 2024 status | 2030 goal | Methodology |
|---|---|---|---|---|
| Scope 1+2 emissions | Site energy inventory | Efficiency projects expanded | Verified reduction by production volume | GHG Protocol location and market review |
| Scope 3 mapping | Priority categories only | Supplier data coverage growing | Critical categories with auditable estimates | Supplier questionnaires and spend-based screening |
| Responsible sourcing | Regional program variance | Unified risk framework | Risk review for critical input suppliers | Supplier code and audit escalation |
| Water intensity | Site-level reporting | Quarterly review of high-use sites | Lower intensity across priority operations | Withdrawal, discharge, and reuse tracking |
| Waste recovery | Local treatment programs | Recovery pilots in active review | Higher beneficial reuse rate | Mass-balance and destination documentation |
| Safety performance | Annual training cadence | Role-based training | Reduced recordable incident rate | Incident learning and competency records |
| Product stewardship | Manual review requests | Central routing model | Standardized stewardship response templates | SDS, TDS, declarations, and change control |
| Bio-based solutions | Selected category support | Application feasibility expansion | Evidence-backed options in core categories | Lifecycle screening and claim review |
| Customer documentation | Fragmented request handling | Improved triage path | Digital evidence packs for standard needs | Document library and case history |
| Packaging review | Commercial project basis | Priority project assessment | Broader recyclable and efficient formats | Material, transport, and customer handling review |
| Community impact | Local programs | Site-led initiatives tracked | Aligned community and education priorities | Annual site reporting |
| Governance | Policy ownership defined | Cross-functional review | Integrated reporting cadence | Board and management oversight records |
Quarterly progress dashboard
Supplier risk coverage
Critical input suppliers reviewed against sourcing, quality, and continuity factors.
Water reuse progress
Measured at high-priority sites where reuse and recovery projects can affect operating intensity.
Standard document routing
Common SDS, TDS, and declaration requests moved through a controlled triage path.
Bio-based feasibility
Core application categories with at least one reviewed renewable or lower-impact option.
Third-party verification and rating signals
Ratings are treated as useful signals, not substitutes for operational data. Customers often need supplier-specific documentation, regional declarations, and methodology notes before they can rely on a sustainability claim in their own programs. Ingredion's sustainability workflow therefore pairs recognizable ratings with source documents, assumptions, and contact routes for deeper review.
Methodology appendix
Downloadable methodology notes are organized by climate accounting, responsible sourcing, water stewardship, product stewardship, and safety governance. Each note states the data boundary, calculation basis, update cadence, and responsible owner. This structure helps customers compare information consistently instead of extracting isolated figures from marketing language.
Request methodology PDFsDownload the integrated report
Request the latest data package for supplier review, RFP evidence, product stewardship assessment, or internal sustainability screening.